Hydrophone Feed
Live acoustic intercepts — every fill placed in the last 24 hours by a contact currently on the board. Who transmitted, on what bearing, at what depth, and how long ago. Auto-refreshes every minute.
Trending Markets
Acoustic Log
Page scroll · hover log to lock| Contact | Market | Last Fill | Avg Entry | Position | Time |
|---|---|---|---|---|---|
| @simpleman Rank #74 | Will the Fed increase interest rates by 25 bps after the December 2026 meeting?YES | ▲BUY $1,5622,110.66 sh @ 74.0¢ | 73.3¢cost basis | $3,313 +1.7%4,446.67 sh · mark 74.5¢ | 6h 16m |
| 0x8199...bb6d Rank #132 fills | Will the WHO declare a PHEIC for plague by November 30?NO | ▼SELL $94100 sh @ 94.3¢ | 93.5¢realized basis | closed +0.8%sold 100 sh | 6h 35mFILLS |
Fill ledger · newest first200 bought · 100 sold ▼ SELL100 sh @ 94.3¢avg after → 93.5¢11:33 PM ▲ BUY200 sh @ 93.5¢avg after → 93.5¢11:35 AM | |||||
| @tunatyler Rank #2 | Will the Democrats win the Iowa Senate race in 2026?YES | ▼SELL $7931,844.76 sh @ 43.0¢ | 42.5¢cost basis | $2,966 +0.0%6,978.85 sh · mark 42.5¢ | 6h 56m |
| @eightpenguins Rank #272 fills | Will the Republicans win the Kansas Senate race in 2026?NO | ▼SELL $3,1988,642.81 sh @ 37.0¢ | 33.0¢cost basis | $6,811 +10.6%18,658.93 sh · mark 36.5¢ | 6h 58mFILLS |
Fill ledger · newest first14,420.13 bought · 8,642.81 sold ▼ SELL8,642.81 sh @ 37.0¢avg after → 33.0¢11:10 PM ▲ BUY14,420.13 sh @ 33.0¢avg after → 33.0¢8:23 PM | |||||
| @mafi7al Rank #71 | Will United States win on 2026-10-06?NO | ▲BUY $1,8403,999.99 sh @ 46.0¢ | 46.0¢cost basis | $1,860 +1.1%3,999.99 sh · mark 46.5¢ | 8h 05m |
| @Jellow2 Rank #14 | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election?NO | ▼SELL $117137.1 sh @ 85.0¢ | 56.0¢realized basis | closed +$572 +56.7%sold 137.1 sh | 8h 12m |
| @tunatyler Rank #2 | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election?YES | ▲BUY $4,50030,000 sh @ 15.0¢ | 15.0¢cost basis | $4,650 +3.3%30,000 sh · mark 15.5¢ | 8h 12m |
| @pantomime Rank #46 | Will Dan Sullivan win the Alaska Senate race in 2026?NO | ▼SELL $684944.32 sh @ 73.0¢ | 72.0¢cost basis | $8,164 +0.7%11,260.67 sh · mark 72.5¢ | 8h 30m |
| @TheReturnOfDar… Rank #18 | Will Trump endorse Lula da Silva for President of Brazil?NO | ▲BUY $143144.7 sh @ 98.8¢ | 98.8¢cost basis | $144 +0.4%144.7 sh · mark 99.3¢ | 8h 37m |
| @BigRabbit Rank #16 | US announces end of Iranian blockade by October 15, 2026?YES | ▼SELL $1,10010,000 sh @ 11.0¢ | 12.3¢cost basis | $2,500 +1.4%19,999.99 sh · mark 12.5¢ | 8h 39m |
| @pantomime Rank #46 | Will the Republican Party hold 47 or fewer Senate seats after the 2026 midterm elections?NO | ▼SELL $62100 sh @ 62.0¢ | 61.7¢cost basis | $3,463 -0.4%5,630.17 sh · mark 61.5¢ | 8h 42m |
| @TheReturnOfDar… Rank #18 | Will Trump endorse Augusto Cury for President of Brazil?NO | ▲BUY $182183.39 sh @ 99.1¢ | 99.1¢cost basis | $182 -0.1%183.39 sh · mark 99.0¢ | 9h 11m |
| 0x7d1b...e75c Rank #98 | Will Anthropic have the best AI model at the end of December 2026?YES | ▲BUY $5451,137.13 sh @ 47.0¢ | 55.4¢cost basis | $2,188 -13.4%4,558.81 sh · mark 48.0¢ | 9h 16m |
| @TheReturnOfDar… Rank #18 | Will Anthropic IPO by November 15, 2026?YES | ▼SELL $431.67 sh @ 14.0¢ | 76.0¢cost basis | $1,296 -82.9%9,968.24 sh · mark 13.0¢ | 9h 45m |
| @BigRabbit Rank #16 | Will the Democrats win the Florida governor race in 2026?YES | ▲BUY $2991,298.7 sh @ 23.0¢ | 23.2¢cost basis | $2,654 +1.5%11,295.17 sh · mark 23.5¢ | 9h 58m |
| @88888stupidmon… Rank #84 | UAE x Saudi Arabia sever diplomatic relations in 2026?NO | ▼SELL $65.75 sh @ 96.0¢ | 96.2¢realized basis | closed -$0 -0.5%sold 5.75 sh | 10h 07m |
| @Roht Rank #57 | Russia coup attempt in 2026?NO | ▼SELL $631652.73 sh @ 96.6¢ | 92.0¢realized basis | closed +$30 +5.0%sold 652.73 sh | 10h 13m |
| @0xf0df89D9F606… Rank #38 | Will Ulf Kristersson be the next Prime Minister of Sweden?YES | ▼SELL $43256 sh @ 17.3¢ | 14.1¢cost basis | $1,095 +16.1%6,695.29 sh · mark 16.4¢ | 10h 18m |
| 0x8199...bb6d Rank #13 | Will Russia announce a new forced mobilization by December 31, 2026?NO | ▲BUY $445500 sh @ 89.0¢ | 88.7¢cost basis | $974 -0.2%1,100 sh · mark 88.5¢ | 10h 22m |
| @pakukudolphi Rank #50 | Israel x Iran ceasefire continues through October 31?YES | ▲BUY $4,3055,250 sh @ 82.0¢ | 81.7¢cost basis | $8,705 +1.0%10,551.02 sh · mark 82.5¢ | 10h 28m |
| @Eatpraylove Rank #77 | Will the Republican Party control the House after the 2026 Midterm elections?NO | ▲BUY $5,4315,968.1 sh @ 91.0¢ | 91.0¢cost basis | $6,127 +0.6%6,696.54 sh · mark 91.5¢ | 10h 31m |
| @simpleman Rank #74 | Will there be no change in Fed interest rates after the December 2026 meeting?YES | ▼SELL $2221,000 sh @ 23.0¢ | 26.3¢cost basis | $6,902 -14.6%30,675.32 sh · mark 22.5¢ | 10h 33m |
| 0xaaad...29e0 Rank #4 | Counter-Strike: mellren vs Gothic - Map 2 WinnerYES | ▲BUY $3,0613,625.9 sh @ 83.8¢ | 84.4¢realized basis | closed +$565 +18.4%sold 0 sh | 11h 12m |
| 0x3835...3493 Rank #12 | Igokea vs. Bilbao BasketNO | ▼SELL $1,8102,107.5 sh @ 86.1¢ | 43.8¢realized basis | closed +$885 +95.8%sold 2,107.5 sh | 11h 22m |
| @sdhyky Rank #54 | China x Philippines military clash before 2027?NO | ▲BUY $7671,000 sh @ 76.6¢ | 76.6¢cost basis | $770 +0.5%1,000 sh · mark 77.0¢ | 11h 29m |
| @Roht Rank #57 | Will England win on 2026-10-06?YES | ▼SELL $2,6693,067.85 sh @ 87.0¢ | 85.1¢realized basis | closed +$59 +2.3%sold 3,067.85 sh | 11h 31m |
| @glhfgg Rank #60 | Will J.B. Pritzker win the 2028 Democratic presidential nomination?YES | ▼SELL $015.18 sh @ 1.3¢ | 1.0¢cost basis | $256 +25.0%20,495.52 sh · mark 1.3¢ | 12h 35m |
| 0x8199...bb6d Rank #13 | Will the Ornn H200 Index be less than $3.50 on October 31, 2026?YES | ▼SELL $06.99 sh @ 5.5¢ | 4.3¢realized basis | closed +$0 +27.9%sold 6.99 sh | 12h 45m |
| @Tirdenchi Rank #83 | Will Spain win on 2026-10-06?NO | ▲BUY $3,36016,000 sh @ 21.0¢ | 21.0¢single fill | $3,360 0.0%16,000 sh · mark 21.0¢ | 13h 20m |
| @pakukudolphi Rank #50 | Israel accuses Iran/proxies of plane stabbing incident by Oct 31?NO | ▲BUY $201223.96 sh @ 89.6¢ | 89.0¢cost basis | $7,320 +2.8%7,999.66 sh · mark 91.5¢ | 13h 22m |
| 0x6d8c...b79a Rank #46 | Will Russia capture Vodianske by December 31?YES | ▼SELL $86175.67 sh @ 49.0¢ | 48.0¢realized basis | closed +2.1%sold 175.67 sh | 13h 26m |
| @Roht Rank #57 | Will Argentina win on 2026-10-06?YES | ▼SELL $209212.81 sh @ 98.3¢ | 93.3¢realized basis | closed +$11 +5.3%sold 212.81 sh | 13h 53m |
| 0xaaad...29e0 Rank #4 | Counter-Strike: mellren vs Gothic (BO3) - NODWIN Clutch Series Play-In Group BNO | ▲BUY $2,7344,207.45 sh @ 63.8¢ | 63.8¢single fill | $2,685 0.0%4,207.45 sh · mark 63.8¢ | 13h 55m |
| @TheReturnOfDar… Rank #18 | Another Fed rate hike in 2026?YES | ▲BUY $1,3371,740.23 sh @ 76.0¢ | 81.8¢cost basis | $54,881 -6.5%71,740.2 sh · mark 76.5¢ | 13h 58m |
| @sdhyky Rank #54 | AI bubble burst by June 30, 2027?NO | ▼SELL $211260.2 sh @ 81.0¢ | 68.5¢realized basis | closed +$61 +17.4%sold 260.2 sh | 14h 28m |
| @TheReturnOfDar… Rank #18 | Will Delcy Rodríguez be the leader of Venezuela end of 2026?YES | ▼SELL $233999.99 sh @ 24.0¢ | 55.0¢realized basis | closed -$317 -57.7%sold 999.99 sh | 14h 32m |
| @sdhyky Rank #54 | Will Flavio Bolsonaro win the most votes in the second round of the Brazil presidential election from Minas Gerais?YES | ▲BUY $612658.78 sh @ 92.6¢ | 92.6¢cost basis | $609 -0.1%658.78 sh · mark 92.5¢ | 15h 19m |
| @pakukudolphi Rank #50 | US announces end of Iranian blockade by October 15, 2026?NO | ▲BUY $10,39012,000 sh @ 86.6¢ | 85.9¢cost basis | $19,250 +1.9%22,000 sh · mark 87.5¢ | 15h 22m |
| @sdhyky Rank #54 | Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by less than 4%?NO | ▲BUY $622685.21 sh @ 90.5¢ | 90.5¢cost basis | $617 -0.5%685.21 sh · mark 90.0¢ | 15h 27m |
| @sdhyky Rank #54 | Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 4%?NO | ▲BUY $6351,116.79 sh @ 55.9¢ | 55.9¢cost basis | $581 -7.0%1,116.79 sh · mark 52.0¢ | 15h 27m |
| @sdhyky Rank #54 | Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–8%?YES | ▲BUY $335886.79 sh @ 36.9¢ | 36.9¢cost basis | $337 +3.1%886.79 sh · mark 38.0¢ | 15h 28m |
| @0xf0df89D9F606… Rank #38 | Will the Moderate Party (M) be in the next Swedish government?NO | ▲BUY $158198.8 sh @ 79.0¢ | 79.3¢cost basis | $298 +1.5%370.45 sh · mark 80.5¢ | 15h 42m |
| @Warren-Buffett Rank #29 | Abbas Araghchi out as Minister of Foreign Affairs of Iran by December 31, 2026?YES | ▼SELL $43250 sh @ 17.0¢ | 14.0¢cost basis | $499 -25.0%4,750 sh · mark 10.5¢ | 15h 45m |
| @Mr-Krabs Rank #80 | Friedrich Merz out as Chancellor of Germany before December 31, 2026?NO | ▼SELL $500531.66 sh @ 94.0¢ | 83.9¢cost basis | $5,823 +10.2%6,295.29 sh · mark 92.5¢ | 15h 51m |
| 0x7d1b...e75c Rank #98 | Will Google have the best AI model at the end of December 2026?YES | ▼SELL $2150 sh @ 42.0¢ | 12.5¢cost basis | $459 +240.3%1,079.99 sh · mark 42.5¢ | 16h 02m |
| 0x8199...bb6d Rank #13 | Will Anthropic IPO by December 31, 2026?YES | ▼SELL $123150 sh @ 82.0¢ | 84.4¢cost basis | $248 -2.3%300.01 sh · mark 82.5¢ | 17h 09m |
| @0xf0df89D9F606… Rank #382 fills | Will Magdalena Andersson be the next Prime Minister of Sweden?YES | ▲BUY $663826.89 sh @ 80.0¢ | 77.4¢cost basis | $4,079 +2.7%5,130.3 sh · mark 79.5¢ | 17h 15mFILLS |
Fill ledger · newest first826.89 bought · 98.67 sold ▲ BUY826.89 sh @ 80.0¢avg after → 90.8¢12:52 PM ▼ SELL98.67 sh @ 81.0¢avg after → 81.0¢12:48 PM | |||||
| @BigRabbit Rank #16 | Will the Democrats win the Texas governor race in 2026?YES | ▲BUY $3151,259.37 sh @ 25.0¢ | 23.5¢cost basis | $3,128 +17.2%11,373.09 sh · mark 27.5¢ | 17h 16m |
| @BigRabbit Rank #16 | Israel accuses Iran/proxies of plane stabbing incident by Oct 31?YES | ▼SELL $851,000 sh @ 8.5¢ | 15.0¢realized basis | closed -$65 -43.4%sold 1,000 sh | 17h 37m |
| @WashTrade Rank #85 | Will WTI Crude Oil (WTI) hit (LOW) $85 in October?NO | ▲BUY $126822.08 sh @ 15.0¢ | 20.8¢cost basis | $729 +51.2%2,312.83 sh · mark 31.5¢ | 17h 40m |
| 0xfb89...a59d Rank #26 | Will Spain win on 2026-10-06?YES | ▲BUY $3,2674,194.93 sh @ 77.0¢ | 77.9¢realized basis | closed +$936 +28.4%sold 0 sh | 17h 54m |
| 0xfb89...a59d Rank #26 | Will Marine Le Pen win the 2027 French presidential election?NO | ▼SELL $86152 sh @ 57.4¢ | 55.2¢realized basis | closed +4.0%sold 152 sh | 17h 54m |
| @Eatpraylove Rank #77 | Will the Democrats win the Michigan Senate race in 2026?YES | ▼SELL $193261.18 sh @ 74.0¢ | 66.7¢cost basis | $1,986 +8.8%2,738.72 sh · mark 72.5¢ | 17h 56m |
| 0xfb89...a59d Rank #26 | Will Gadi Eizenkot be the next Prime Minister of Israel?NO | ▼SELL $130250.5 sh @ 51.7¢ | 48.1¢realized basis | closed +7.5%sold 250.5 sh | 18h 42m |
| @252 Rank #69 | Will Sven Schulze be the next Minister-President of Sachsen-Anhalt?NO | ▲BUY $1,8361,931 sh @ 94.9¢ | 94.9¢cost basis | $1,839 +0.4%1,931 sh · mark 95.3¢ | 18h 42m |
| 0xfb89...a59d Rank #26 | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election?YES | ▼SELL $2241,450 sh @ 16.0¢ | 20.0¢realized basis | closed -20.0%sold 1,450 sh | 18h 42m |
| @0xf0df89D9F606… Rank #38 | Will the Swedish Social Democratic Party (S) be in the next Swedish government?YES | ▼SELL $8371,048.91 sh @ 80.5¢ | 79.1¢cost basis | $1,918 -1.6%2,465.43 sh · mark 77.8¢ | 18h 54m |
| @Warren-Buffett Rank #29 | Will Mykola Kuleba win the Nobel Peace Prize in 2026?YES | ▼SELL $3073,065.53 sh @ 10.0¢ | 7.3¢realized basis | closed +$83 +36.5%sold 3,065.53 sh | 19h 06m |
| @252 Rank #69 | Will Ulrich Siegmund be the next Minister-President of Sachsen-Anhalt?YES | ▼SELL $730999.99 sh @ 73.0¢ | 50.3¢cost basis | $2,067 +66.0%2,475.12 sh · mark 83.5¢ | 19h 27m |
| @Eatpraylove Rank #77 | Will Benjamin Netanyahu be the next Prime Minister of Israel?NO | ▲BUY $1,9202,999.96 sh @ 64.0¢ | 66.4¢cost basis | $3,225 -2.8%4,999.96 sh · mark 64.5¢ | 19h 44m |
| @pakukudolphi Rank #50 | Will Naftali Bennett be the next Prime Minister of Israel?NO | ▼SELL $504553.34 sh @ 91.0¢ | 89.5¢cost basis | $46,881 +1.1%51,802.45 sh · mark 90.5¢ | 20h 36m |
| @Warren-Buffett Rank #29 | Will Sudan's Emergency Response Rooms win the Nobel Peace Prize in 2026?NO | ▲BUY $252292 sh @ 85.7¢ | 85.7¢cost basis | $247 -1.2%292 sh · mark 84.7¢ | 21h 41m |
| 0x6d8c...b79a Rank #46 | Will Russia enter Krasnopillya by December 31, 2026?NO | ▼SELL $95110 sh @ 86.0¢ | 73.4¢cost basis | $409 +8.3%515.07 sh · mark 79.5¢ | 22h 01m |
| @vananal0318 Rank #90 | LoL: HANJIN BRION vs Natus Vincere - Game 1 WinnerNO | ▲BUY $1,9103,999.98 sh @ 47.8¢ | 47.7¢realized basis | closed +$2,090 +109.4%sold 0 sh | 22h 33m |
| @pakukudolphi Rank #50 | Strait of Hormuz traffic returns to normal by December 31?YES | ▲BUY $3,80020,000 sh @ 19.0¢ | 19.0¢cost basis | $3,700 -2.6%20,000 sh · mark 18.5¢ | 23h 24m |
| @pakukudolphi Rank #50 | Will Israel launch a major ground offensive in Gaza by December 31?NO | ▼SELL $2,7713,025.84 sh @ 91.6¢ | 90.0¢realized basis | closed +$47 +1.7%sold 3,025.84 sh | 23h 25m |
| @252 Rank #69 | Will Flávio Bolsonaro win the 2026 Brazilian presidential election?YES | ▼SELL $1,2601,500 sh @ 84.0¢ | 82.2¢realized basis | closed +$33 +2.2%sold 1,500 sh | 23h 43m |
Resolved Markets
▸Counter-Strike: mellren vs FORZE Reload (BO3) - CCT Europe Challengers Series Playoffs
NO won1 contact0W / 1L-$1,184resolved 8h 26m ago
▸HANJIN BRION vs. Natus Vincere
2 markets2 contacts1W / 1L+$2,071resolved 9h 56m ago
▸Strait of Hormuz traffic returns to normal by September 30?
NO won5 contacts3W / 2L-$21,043resolved 14h 18m ago
▸Brazil Presidential Election First Round Lula Da Silva Vote Share Higher Strikes
2 markets1 contact2W / 0L+$441resolved 14h 31m ago
▸Bab el-Mandeb Strait effectively closed by September 30?
NO won5 contacts3W / 2L+$417resolved 14h 41m ago
▸West Indies Tour of India T20s: India vs West Indies - Who wins the toss?
YES won1 contact1W / 0L+$4resolved 14h 50m ago
▸Falcons vs. Saints
3 markets2 contacts3W / 0L+$120,389resolved 1d 0h ago
▸Will Parti conservateur du Québec win the most seats in the 2026 Quebec general election?
NO won1 contact1W / 0L+$0resolved 1d 0h ago
▸Will Abiy Ahmed be the next Prime Minister of Ethiopia?
YES won1 contact1W / 0L+$44resolved 1d 3h ago
▸Counter-Strike: Aurora Gaming vs BetBoom Team (BO3) - ESL Pro League Group Stage
YES won1 contact1W / 0L+$4,814resolved 1d 9h ago
▸Will Lula win the most votes in the next Brazil presidential election from Paraíba?
YES won1 contact1W / 0L+$142resolved 1d 11h ago
▸Will Lula win the most votes in the next Brazil presidential election from Rio Grande do Norte?
YES won1 contact1W / 0L+$17resolved 1d 12h ago
▸Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Roraima?
YES won1 contact1W / 0L+$51resolved 1d 12h ago
▸Will Lula win the most votes in the next Brazil presidential election from Pernambuco?
YES won1 contact1W / 0L+$50resolved 1d 12h ago
▸Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Santa Catarina?
YES won1 contact1W / 0L+$30resolved 1d 12h ago
▸Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Goiás?
YES won2 contacts1W / 1L-$119resolved 1d 14h ago
▸Will Lula win the most votes in the next Brazil presidential election from Piauí?
YES won1 contact1W / 0L+$71resolved 1d 14h ago
▸Will Lula win the most votes in the next Brazil presidential election from Bahia?
YES won1 contact1W / 0L+$72resolved 1d 14h ago
▸Brazil Presidential Election
4 markets6 contacts9W / 0L+$3,182resolved 1d 15h ago
▸Will Lula win the most votes in the next Brazil presidential election from Ceará?
YES won1 contact1W / 0L+$81resolved 1d 16h ago
▸Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Acre?
YES won1 contact1W / 0L+$108resolved 1d 16h ago
▸Counter-Strike: PARIVISION vs FURIA (BO3) - ESL Pro League Group Stage
NO won1 contact1W / 0L+$3,378resolved 1d 17h ago
▸Natus Vincere vs. FlyQuest
2 markets1 contact2W / 0L+$5,986resolved 1d 18h ago





