Hydrophone Feed
Live acoustic intercepts — every fill placed in the last 24 hours by a contact currently on the board. Who transmitted, on what bearing, at what depth, and how long ago. Auto-refreshes every minute.
Trending Markets
Acoustic Log
Page scroll · hover log to lock| Contact | Market | Last Fill | Avg Entry | Position | Time |
|---|---|---|---|---|---|
| 0x4805...93ef Rank #42 fills | Will Trump say "Job" 15+ times during remarks in Las Vegas?YES | ▼SELL $289300 sh @ 96.5¢ | 86.0¢realized basis | closed +$31 +12.2%sold 300 sh | 19h 12mFILLS |
Fill ledger · newest first300 bought · 300 sold ▼ SELL300 sh @ 96.5¢avg after → 96.5¢11:31 PM ▲ BUY300 sh @ 86.0¢avg after → 86.0¢10:58 PM | |||||
| 0x88b0...693f Rank #58 | Iran charges Hormuz fees by October 31?YES | ▼SELL $332897.19 sh @ 37.0¢ | 35.0¢cost basis | $386 0.0%1,104.2 sh · mark 35.0¢ | 19h 14m |
| 0xb26f...aa5f Rank #38 | Will Elon Musk post 200-219 tweets from July 31 to August 7, 2026?YES | ▼SELL $59434.78 sh @ 14.3¢ | 23.0¢realized basis | closed -$38 -37.9%sold 434.78 sh | 19h 28m |
| 0xa35e...0188 Rank #80 | Will NVIDIA be the largest company in the world by market cap on August 31?NO | ▲BUY $1001,000 sh @ 10.0¢ | 10.0¢cost basis | $130 +30.0%1,000 sh · mark 13.0¢ | 19h 37m |
| 0xa43d...00f4 Rank #7 | Will Trump say "Job" 15+ times during remarks in Las Vegas?NO | ▲BUY $2221,772.85 sh @ 12.1¢ | 12.1¢cost basis | $4 -97.9%1,772.85 sh · mark 0.3¢ | 19h 44m |
| 0xf903...e028 Rank #22 fills | Will MrBeast say "Subscribe" or "Subscribed" during his next YouTube video?NO | ▼SELL $2228.11 sh @ 78.0¢ | 81.4¢cost basis | $1,257 -4.8%1,621.75 sh · mark 77.5¢ | 19h 47mFILLS |
Fill ledger · newest first1,649.86 bought · 28.11 sold ▼ SELL28.11 sh @ 78.0¢avg after → 81.4¢10:55 PM ▲ BUY1,649.86 sh @ 81.4¢avg after → 81.4¢10:51 PM | |||||
| 0xf903...e028 Rank #22 fills | Will MrBeast say "Feastables" during his next YouTube video?YES | ▲BUY $2,9323,547.59 sh @ 82.1¢ | 82.1¢cost basis | $2,736 -4.3%3,484.76 sh · mark 78.5¢ | 19h 48mFILLS |
Fill ledger · newest first3,547.59 bought · 62.83 sold ▲ BUY3,547.59 sh @ 82.1¢avg after → 83.5¢10:55 PM ▼ SELL62.83 sh @ 74.8¢avg after → 74.8¢10:52 PM | |||||
| @99problems123 Rank #97 | Will the next Google Gemini Pro model be released by August 31, 2026?NO | ▲BUY $2,0106,953.11 sh @ 28.1¢ | 28.1¢cost basis | $2,034 +4.1%6,953.11 sh · mark 29.3¢ | 20h 09m |
| @99problems123 Rank #97 | Will Anthropic have the best AI model at the end of August 2026?NO | ▲BUY $4,91367,661.82 sh @ 7.0¢ | 7.0¢cost basis | $5,825 +7.1%77,661.79 sh · mark 7.5¢ | 20h 14m |
| 0x0461...fcbc Rank #21 | Will the highest temperature in Chengdu be 30°C on August 6?NO | ▲BUY $153170 sh @ 89.6¢ | 89.6¢cost basis | $136 -10.7%170 sh · mark 80.0¢ | 20h 32m |
| 0x8a4c...2c4c Rank #63 | US announces end of Iranian blockade by October 31, 2026?NO | ▼SELL $13127 sh @ 10.0¢ | 8.0¢realized basis | closed +$3 +25.0%sold 127 sh | 20h 39m |
| 0x0461...fcbc Rank #21 | Will the highest temperature in San Francisco be between 68-69°F on August 5?NO | ▼SELL $142142 sh @ 99.9¢ | 90.0¢realized basis | closed +$14 +11.0%sold 142 sh | 20h 40m |
| 0xdf90...41f0 Rank #41 | US x Iran Effective Ceasefire by July 31?NO | ▲BUY $155850 sh @ 18.2¢ | 25.5¢cost basis | $352 -35.3%2,135.26 sh · mark 16.5¢ | 20h 47m |
| 0x0461...fcbc Rank #21 | Will the highest temperature in Seattle be between 82-83°F on August 5?NO | ▼SELL $155154.99 sh @ 99.9¢ | 86.1¢realized basis | closed +$21 +16.0%sold 154.99 sh | 20h 47m |
| 0xc67b...d35e Rank #87 | LoL: ZYB Esport vs Vitality.Bee (BO1) - LFL Regular SeasonNO | ▲BUY $1,1731,933.06 sh @ 59.5¢ | 59.5¢cost basis | $1,092 -5.0%1,933.06 sh · mark 56.5¢ | 20h 59m |
| 0xd03b...042b Rank #94 | Will Bitcoin dip to $60,000 in August?YES | ▲BUY $4481,072.99 sh @ 40.1¢ | 42.3¢cost basis | $527 -13.7%1,443.3 sh · mark 36.5¢ | 21h 13m |
| @Vetch Rank #25 | China x Japan military clash before 2027?NO | ▼SELL $1,1031,198.47 sh @ 92.0¢ | 90.6¢cost basis | $16,579 +1.0%18,119.04 sh · mark 91.5¢ | 21h 16m |
| 0xa43d...00f4 Rank #7 | Will Trump say "Tax" 30+ times during remarks in Las Vegas?YES | ▲BUY $6331,110.98 sh @ 57.0¢ | 57.0¢cost basis | $1,108 +75.0%1,110.98 sh · mark 99.8¢ | 21h 21m |
| 0xffc5...67a5 Rank #13 | Will Etsy (ETSY) beat quarterly earnings?NO | ▼SELL $6977.06 sh @ 90.0¢ | 30.0¢realized basis | closed -$29 -14.6%sold 77.06 sh | 21h 30m |
| 0xd03b...042b Rank #94 | Will Lyric Medeiros be evicted in Big Brother season 28 (Week 4)?NO | ▲BUY $190199.97 sh @ 94.6¢ | 94.6¢cost basis | $188 -0.8%199.97 sh · mark 93.8¢ | 21h 34m |
| 0x9173...bed3 Rank #85 | Bitcoin Up or Down - August 5, 5:05PM-5:10PM ETYES | ▲BUY $517972.38 sh @ 51.4¢ | 51.4¢single fill | $500 0.0%972.38 sh · mark 51.4¢ | 21h 40m |
| 0x6925...88fa Rank #41 | LoL: Dplus KIA vs T1 (BO3) - LCK Round 3-4 Legend GroupYES | ▲BUY $193400 sh @ 47.0¢ | 47.0¢cost basis | $182 -3.2%400 sh · mark 45.5¢ | 21h 54m |
| @Dreamwalker Rank #71 | Will Rafael Leao join Fenerbahce?NO | ▼SELL $334366.48 sh @ 91.0¢ | 76.6¢cost basis | $920 +18.2%1,016.52 sh · mark 90.5¢ | 22h 17m |
| 0xc67b...d35e Rank #87 | LoL: UCAM Esports Club vs Movistar KOI Fénix (BO3) - LES Regular SeasonYES | ▲BUY $313663.34 sh @ 46.6¢ | 46.6¢cost basis | $0 -99.9%663.34 sh · mark 0.1¢ | 22h 18m |
| @Wickier Rank #94 | US announces end of Iranian blockade by August 7, 2026?YES | ▲BUY $17,26037,986.03 sh @ 45.4¢ | 44.2¢cost basis | $14,640 -17.4%40,109.01 sh · mark 36.5¢ | 22h 24m |
| @0xB16B00B5 Rank #26 | Xi Jinping out before 2027?NO | ▲BUY $477500 sh @ 95.3¢ | 95.3¢cost basis | $476 -0.2%500 sh · mark 95.2¢ | 22h 32m |
| 0x4805...93ef Rank #4 | Will Dalia Al-Aqidi be the MN-05 Republican nominee?YES | ▼SELL $219300 sh @ 73.0¢ | 73.0¢realized basis | closed +$0 0.0%sold 300 sh | 22h 47m |
| 0xf79e...e434 Rank #60 | Will Alexander Zverev Win ATP MontrealYES | ▼SELL $520 sh @ 24.0¢ | 24.0¢realized basis | closed -$5 -100.0%sold 20 sh | 22h 53m |
| 0xb4ae...1b3d Rank #8 | Spread: Oud-Heverlee Leuven Women (-2.5)YES | ▲BUY $192200 sh @ 96.0¢ | 96.0¢realized basis | closed +$8 +4.2%sold 0 sh | 23h 08m |
| @rebotsliaf Rank #27 | Will the Republicans win the Michigan Senate race in 2026?NO | ▲BUY $3,2225,554.98 sh @ 58.0¢ | 58.0¢cost basis | $3,305 +2.6%5,554.98 sh · mark 59.5¢ | 23h 14m |
Resolved Markets
▸Will the highest temperature in San Francisco be between 68-69°F on August 5?
NO won1 contact1W / 0L+$14resolved 20h 40m ago
▸Will the highest temperature in Seattle be between 82-83°F on August 5?
NO won1 contact1W / 0L+$21resolved 20h 47m ago
▸Mi 13 Democratic Primary Winner
5 markets5 contacts9W / 5L-$2,088resolved 20h 59m ago
▸Will Abdul El-Sayed win the 2026 Michigan Democratic Primary?
YES won2 contacts2W / 0L+$1,192resolved 1d 1h ago
▸LoL: Hanwha Life Esports vs Gen.G (BO3) - LCK Round 3-4 Legend Group
NO won1 contact1W / 0L+$5,512resolved 1d 2h ago
▸Will the highest temperature in New York City be between 80-81°F on August 5?
NO won1 contact1W / 0L+$10resolved 1d 2h ago
▸LoL: Dplus KIA Challengers vs Nongshim Esports Academy (BO3) - LCK Challengers League Rounds 3-4 Challenge Group
YES won1 contact1W / 0L+$448resolved 1d 4h ago
▸LoL: HANJIN BRION vs Nongshim Red Force - Game 2 Winner
NO won1 contact1W / 0L+$86resolved 1d 5h ago
▸Will the highest temperature in Paris be 27°C on August 5?
NO won1 contact1W / 0L+$10resolved 1d 6h ago
▸Will the highest temperature in London be 24°C on August 5?
NO won1 contact1W / 0L+$18resolved 1d 6h ago
▸Dynamo Eclot Phoenix vs. FaZe Up Next
4 markets1 contact4W / 0L+$186resolved 1d 9h ago
▸Will the highest temperature in Tel Aviv be 32°C on August 5?
NO won1 contact1W / 0L+$36resolved 1d 9h ago
▸Mi 10 Democratic Primary Winner
2 markets1 contact2W / 0L+$180resolved 1d 12h ago
▸Will the highest temperature in Chengdu be 33°C on August 5?
NO won1 contact1W / 0L+$13resolved 1d 12h ago
▸Will John Braun advance to the general election for WA-03?
YES won1 contact1W / 0L+$262resolved 1d 12h ago
▸Michigan Governor Republican Primary Winner
2 markets2 contacts3W / 0L+$923resolved 1d 13h ago
▸Will Bridget Brink be the Democratic nominee for MI-07?
NO won1 contact1W / 0L+$216resolved 1d 13h ago
▸Will Donald Trump post 160-179 Truth Social posts from July 31 to August 7, 2026?
NO won1 contact1W / 0L+$18resolved 1d 13h ago
▸Will Jeremy Moss be the Democratic nominee for MI-11?
YES won2 contacts1W / 1L-$2resolved 1d 13h ago
▸Mo 01 Democratic Primary Winner
2 markets4 contacts5W / 2L+$2,611resolved 1d 14h ago
▸Will Jimmie Åkesson be the next Prime Minister of Sweden?
NO won1 contact1W / 0L+$0resolved 1d 17h ago
▸Will Donald Trump publicly insult Tucker Carlson by July 31, 2026?
YES won1 contact1W / 0L+$25resolved 1d 18h ago
▸Will "Ransom Canyon: Season 2" be the #2 US Netflix show this week?
YES won1 contact1W / 0L+$176resolved 1d 18h ago
▸Will "A Toxic Love Story" be the #2 global Netflix movie this week?
YES won1 contact1W / 0L+$19resolved 1d 18h ago
▸Will the highest temperature in Seattle be between 78-79°F on August 4?
NO won1 contact1W / 0L+$13resolved 1d 19h ago

